
2019 Midstate Freight Rally of Orange
Event Documentation:
Event Location:
Become an AMSAG Member or Renew your Membership:
Enter the Orange Rally:
Entries are now open. Click the button below to use our online entry form. If you are logged into the website now, the entry form will pre-populate with your details. To save time when entering AMSAG events, ensure your licence and vehicle details are up to date on your profile.
Entry Fee and Extra Dinner Tickets:
Entry to the 2019 Midstate Freight Rally of Orange is $499. If you have entered but not yet paid the entry fee, or would like to purchase extra Meal Tickets for your crew, you can do so via the button below.

Questions?
If you have any questions regarding the event, send us an email.
Competitor Entries
Please note entries are updated manually and may not appear immediately after entry submission.
| Driver | Navigator | Year/Make | Model | Series | Entry Fee Paid? |
|---|---|---|---|---|---|
| Bryan van Eck | Lizzy Ferme | 1999 Toyota | Altezza | ||
| Laurie Williams | Mitchell Martin | 1985 Mazda | RX7 | ||
| Jake Mcilroy | Tara Mcilroy | 2001 Toyota | Corolla | ||
| Brent Dutoit | Aaron Pearce | 1986 BMW | 318i | ||
| PJ O'Keeffe | Paddy Skelton | 1979 Ford | Escort | ||
| Gary Poyntz | Stephen O'Hanlon | 2003 Toyota | Landcruiser | ||
| Jody Mill | Michael Bannon | 2003 Mitsubishi | Evo VIII | ![]() |
|
| Ron Moore | Tom Flegl | 1998 Mitsubishi | Evo VI | ||
| Nathan Quinn | Ray Winwood-Smith | 1970 Mazda | RX2 | ||
| Riley Walters | Jeffrey Williamson | 2006 Subaru | WRX | ||
| Darkie Barr-Smith | Jono Forrest | 1977 Datsun | 200B | ||
| Michael Broholm | Andrew Collins | 1934 Plymouth | PE | ||
| Matt Love | Michelle Love | 1980 Mazda | RX7 | ||
| David Glazier | Peta Murray | 2005 Mitsubishi | Pajero | ||
| Charlie Gardiner | Barry Green | 1982 Mazda | RX7 | ||
| Anthony Campbell | Paige Campbell | 1985 Holden | Commodore | ||
| Wade Ryan | Michael Ryan | 1974 Datsun | 180B SSS | ||
| Daniel Maurer | Kenneth Maurer | 1999 Subaru | WRX | ||
| Jamie Luff | Brad Luff | 1983 Toyota | Sprinter | ||
| Dean Ridge | Hugh Taylor | 2001 Mitsubishi | Evo VII | ||
| Paul Fletcher | Sid Sparkes | 1990 Toyota | Celica GT Four | ||
| Ian Hill | Phillip Bonser | 1980 Ford | Escort | ||
| Peter Moore | Sue Moore | 2002 Subaru | WRX | ||
| Jeff Davies | Dane Booker | 1970 Datsun | 1600 | ||
| Matthew Ruggles | TBA | 1978 Triumph | TR7 V8 | ||
| Mark French | Kellie French | 1987 Mazda | Familia | ||
| Peter Mill | Pat Ryan | 1994 Mitsubishi | Lancer EvoII | ||
| Andrew Maurer | Brett Kerr | 1999 Mitsubishi | Lancer VI | ||
| Michael Tori | Jamie McIntyre | 2000 Toyota | Altezza | ||
| Graham Pettit | Greg Anderson | 2002 Subaru | Impreza RX | ||
| Leigh Manning | Logan Waterhouse | 1970 Datsun | 1600 | ||
| Simon Jamieson | Luke Jamieson | 2001 Mitsubishi | EVO VII | ||
| Col Pogson | Jo Moore | 1998 Holden | Commodore | ||
| Dave Williams | Matt Kennedy | 1980 Toyota | Corolla Coupe | ||
| Peter Thompson | Ken Hind | 1976 Toyota | RA23 Celica | ||
| WITHDRAWN | |||||
| Kevin Ashby | Arron Topliff | 1985 Nissan | Silvia | ||
| Keith McIlroy | TBA | 1969 BMW | 2002 | ||
| Jason Williams | Ryan Retton-Howe | 1974 Peugeot | 504 | ||
| Peter Houghton | Julian Bylhouwer | 1970 Datsun | 1600 | ||
| Greg Selsby | Anthony Srnec | 1972 Peugeot | 504 GTi | ||
| WITHDRAWN | |||||
| WITHDRAWN | |||||
| Peter Neal | Craig Whyburn | 1998 Subaru | WRX | ||
| Jayke Skeffington | Mark Patroni | 1998 Subaru | WRX | ||
| WITHDRAWN | |||||
| John Joyner | Christopher Warwick | 1999 Mitsubishi | Evo VI | ||
| Mark Fitton | Carol Fitton | 2003 Holden | Commodore | ||
| Chris Jaques | Kate Jaques | 2001 Mitsubishi | Evo 9 | ||
| Harrison Hudson | TBA | 1995 Subaru | Impreza WRX | ||
| Joe Chapman | Adrian Grabham | 1998 Subaru | WRX | ||
| Joshua Redhead | Zac Love | 1995 Mitsubishi | Evo III | ||
| Michael Valantine | John Fraser | 1971 Datsun | 1600 |
